CORREIA ESCORT/FIESTA/KA/COURIER 00/ 1.0/1.6 ZETEC ROCAM SEM AR SEM DIRECAO HIDRAULICA CITROEN C3 1.4/1.6 ALTERNADOR/GIRABREQUIM/AR CONDICIONADO
Essa correia auxiliar é popularmente chamada de correia de acessórios e, dependendo de cada projeto, existe uma ou mais delas para transmitir o movimento da polia do virabrequim para itens como o já citado alternador, compressor do sistema de ar condicionado, bomba d'água e, quando houver, direção hidráulica.
Especificações
Fiscal | Código de barras (EAN) | 7898410237962 |
Fiscal | NCM | 4010.03.00 |
Logístico | Peso bruto | 0,107 Kg |
Logístico | Peso líquido | 0,107 Kg |
Técnico | Modelo | POLY-V |
Veículos
Peugeot | 207 | PASSION IN CONCERT | 2014 |
Peugeot | 207 | BLUE LION | 2012 |
Peugeot | 207 | BLUE LION | 2013 |
Peugeot | 207 | PASSION XR SPORT | 2008 |
Peugeot | 207 | PASSION XR SPORT | 2009 |
Peugeot | 207 | PASSION XR SPORT | 2010 |
Peugeot | 207 | PASSION XR SPORT | 2011 |
Peugeot | 207 | PASSION XR SPORT | 2012 |
Peugeot | 207 | PASSION XR SPORT | 2013 |
Peugeot | 207 | PASSION XR SPORT | 2014 |
Peugeot | 207 | XR SPORT | 2008 |
Peugeot | 207 | XR SPORT | 2009 |
Peugeot | 207 | XR SPORT | 2010 |
Peugeot | 207 | XR SPORT | 2011 |
Peugeot | 207 | XR SPORT | 2012 |
Peugeot | 207 | XR SPORT | 2013 |
Peugeot | 207 | XR SPORT | 2014 |
Peugeot | 207 | XR SPORT | 2015 |
Peugeot | 207 | PASSION XR | 2008 |
Peugeot | 207 | PASSION XR | 2009 |
Peugeot | 207 | PASSION XR | 2010 |
Peugeot | 207 | PASSION XR | 2011 |
Peugeot | 207 | PASSION XR | 2012 |
Peugeot | 207 | PASSION XR | 2013 |
Peugeot | 207 | PASSION XR | 2014 |
Peugeot | 207 | QUIKSILVER | 2012 |
Peugeot | 207 | QUIKSILVER | 2013 |
Peugeot | 207 | ESCAPADE | 2008 |
Peugeot | 207 | ESCAPADE | 2009 |
Peugeot | 207 | ESCAPADE | 2010 |
Peugeot | 207 | ESCAPADE | 2011 |
Peugeot | 207 | ESCAPADE | 2012 |
Peugeot | 207 | ESCAPADE | 2013 |
Peugeot | 207 | XR | 2008 |
Peugeot | 207 | XR | 2009 |
Peugeot | 207 | XR | 2010 |
Peugeot | 207 | XR | 2011 |
Peugeot | 207 | XR | 2012 |
Peugeot | 207 | XR | 2013 |
Peugeot | 207 | XS | 2008 |
Peugeot | 207 | XS | 2009 |
Peugeot | 207 | XS | 2010 |
Peugeot | 207 | XS | 2011 |
Peugeot | 207 | XS | 2012 |
Peugeot | 207 | XS | 2013 |
Peugeot | 207 | XS | 2014 |
Peugeot | 207 | XS | 2015 |
Peugeot | 207 | X LINE | 2009 |
Peugeot | 207 | X LINE | 2010 |
Peugeot | 207 | X LINE | 2011 |
Peugeot | 207 | PASSION XS | 2008 |
Peugeot | 207 | PASSION XS | 2009 |
Peugeot | 207 | PASSION XS | 2010 |
Peugeot | 207 | PASSION XS | 2011 |
Peugeot | 207 | PASSION XS | 2012 |
Peugeot | 207 | PASSION XS | 2013 |
Peugeot | 207 | PASSION XS | 2014 |
Peugeot | 307 | PASSION | 2002 |
Peugeot | 307 | PASSION | 2003 |
Peugeot | 307 | PASSION | 2004 |
Peugeot | 307 | PASSION | 2005 |
Peugeot | 307 | PRESENCE | 2004 |
Peugeot | 307 | PRESENCE | 2005 |
Peugeot | 307 | PRESENCE | 2006 |
Peugeot | 307 | PRESENCE | 2007 |
Peugeot | 307 | SOLEIL | 2002 |
Peugeot | 307 | SOLEIL | 2003 |
Peugeot | 307 | SOLEIL | 2004 |
Peugeot | 307 | SOLEIL | 2005 |
Peugeot | 307 | PRESENCE PACK | 2004 |
Peugeot | 307 | PRESENCE PACK | 2005 |
Peugeot | 307 | RALLYE | 2002 |
Peugeot | 307 | RALLYE | 2003 |
Peugeot | 307 | RALLYE | 2004 |
Peugeot | 307 | RALLYE | 2005 |
Peugeot | 307 | RALLYE | 2006 |
Peugeot | 208 | ALURRE INCONCERT | 2016 |
Peugeot | 208 | ACTIVE PACK | 2016 |
Peugeot | 208 | ACTIVE PACK | 2013 |
Peugeot | 208 | ACTIVE PACK | 2014 |
Peugeot | 208 | ACTIVE PACK | 2015 |
Peugeot | 208 | ALLURE | 2016 |
Peugeot | 208 | ALLURE | 2013 |
Peugeot | 208 | ALLURE | 2014 |
Peugeot | 208 | ALLURE | 2015 |
Toyota | Camry | XLE SFI | 1992 |
Toyota | Camry | XLE SFI | 1993 |
Toyota | Camry | XLE SFI | 1994 |
Toyota | Camry | XLE SFI | 1995 |
Toyota | Camry | XLE SFI | 1996 |
Iveco | Daily | 60.12 FURGÃO HM 4180 | 2003 |
Iveco | Daily | 60.12 FURGÃO HM 4180 | 2004 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2001 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2002 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2003 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2004 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 35.13 FURGÃO HM 2800 RS | 2005 |
Iveco | Daily | 35.13 FURGÃO HM 2800 RS | 2006 |
Iveco | Daily | 35.13 FURGÃO HM 2800 RS | 2007 |
Iveco | Daily | 40.13 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 40.13 FURGÃO HM 3600 | 2006 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2001 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2002 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2003 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2004 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2005 |
Iveco | Daily | 50.13 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 50.13 FURGÃO HM 3600 | 2006 |
Iveco | Daily | 50.13 FURGÃO HM 3600 | 2007 |
Iveco | Daily | 59.12 FURGÃO HM 3600 | 2002 |
Iveco | Daily | 59.12 FURGÃO HM 3600 | 2003 |
Iveco | Daily | 49.12 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 49.12 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2002 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2003 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2004 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2005 |
Iveco | Daily | 70.13 | 2005 |
Iveco | Daily | 70.13 | 2006 |
Iveco | Daily | 70.13 | 2007 |
Iveco | Daily | 70.12 | 2004 |
Iveco | Daily | 70.12 | 2005 |
Iveco | Daily | 70.12 | 2006 |
Iveco | Daily | 70.12 | 2007 |
Iveco | Daily | 50.13 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 50.13 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 50.13 FURGÃO HM 3300 | 2007 |
Iveco | Daily | 40.13 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 40.13 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 40.13 FURGÃO HM 3300 | 2007 |
Iveco | Daily | 50.13 FURGÃO HMV 3300 | 2005 |
Iveco | Daily | 50.13 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 50.13 FURGÃO HMV 3300 | 2007 |
Iveco | Daily | 40.12 VETRATO | 2002 |
Iveco | Daily | 40.12 VETRATO | 2003 |
Iveco | Daily | 40.12 VETRATO | 2004 |
Iveco | Daily | 40.12 VETRATO | 2005 |
Iveco | Daily | 40.13 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 40.13 FURGÃO HMV 3300 | 2007 |
Iveco | Daily | 35.10 FURGÃO RS 2800 | 2002 |
Iveco | Daily | 35.10 FURGÃO RS 2800 | 2003 |
Iveco | Daily | 35.10 FURGÃO RS 2800 | 2004 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2001 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2002 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2003 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2004 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2005 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 50.13 FURGÃO HMV 3950 | 2005 |
Iveco | Daily | 50.13 FURGÃO HMV 3950 | 2006 |
Iveco | Daily | 50.13 FURGÃO HMV 3950 | 2007 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2005 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2007 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2008 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2000 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2001 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2002 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2003 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2004 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2007 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2008 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2000 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2001 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2002 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2003 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2004 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2006 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2001 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2002 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2003 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2004 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2005 |
Iveco | Daily | 50C13 FURGÃO HMV 3300 | 2001 |
Iveco | Daily | 50C13 FURGÃO HMV 3300 | 2002 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2005 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2006 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2007 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2008 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2009 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2000 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2001 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2002 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2003 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2004 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2005 |
Volkswagen | Passat Variant | R-LINE TSI | 2014 |
Volkswagen | Passat | HIGHLINE TSI AUT. | 2010 |
Volkswagen | Passat | HIGHLINE TSI AUT. | 2011 |
Volkswagen | Passat | HIGHLINE TSI AUT. | 2012 |
Volkswagen | Passat | HIGHLINE TSI AUT. | 2013 |
Volkswagen | Passat | HIGHLINE TSI AUT. | 2014 |
Ford | Fiesta | SEDAN NEW FLEX | 2016 |
Ford | Fiesta | SEDAN NEW FLEX | 2017 |
Ford | Fiesta | SEDAN NEW FLEX | 2018 |
Ford | Fiesta | SEDAN NEW FLEX | 2019 |
Ford | Fiesta | SEDAN NEW FLEX | 2004 |
Ford | Fiesta | SEDAN NEW FLEX | 2005 |
Ford | Fiesta | SEDAN NEW FLEX | 2006 |
Ford | Fiesta | SEDAN NEW FLEX | 2007 |
Ford | Fiesta | SEDAN NEW FLEX | 2008 |
Ford | Fiesta | SEDAN NEW FLEX | 2009 |
Ford | Fiesta | SEDAN NEW FLEX | 2010 |
Ford | Fiesta | SEDAN NEW FLEX | 2011 |
Ford | Fiesta | SEDAN NEW FLEX | 2012 |
Ford | Fiesta | SEDAN NEW FLEX | 2013 |
Ford | Fiesta | SEDAN NEW FLEX | 2014 |
Ford | Fiesta | SEDAN NEW FLEX | 2015 |
Ford | Fiesta | SE | 2016 |
Ford | Fiesta | SE | 2017 |
Ford | Fiesta | SE | 2018 |
Ford | Fiesta | SE | 2019 |
Ford | Fiesta | SE | 2011 |
Ford | Fiesta | SE | 2012 |
Ford | Fiesta | SE | 2013 |
Ford | Fiesta | SE | 2014 |
Ford | Fiesta | SE | 2015 |
Ford | Fiesta | FLEX TRAIL | 2007 |
Ford | Fiesta | FLEX TRAIL | 2008 |
Ford | Fiesta | FLEX TRAIL | 2009 |
Ford | Fiesta | FLEX TRAIL | 2010 |
Ford | Fiesta | PERSONNALITE | 2002 |
Ford | Fiesta | PERSONNALITE | 2003 |
Ford | Fiesta | PERSONNALITE | 2004 |
Ford | Fiesta | PERSONNALITE | 2005 |
Ford | Fiesta | PERSONNALITE | 2006 |
Ford | Fiesta | SEDAN NEW SUPERCHARGER | 2004 |
Ford | Fiesta | SEDAN NEW SUPERCHARGER | 2005 |
Ford | Fiesta | SEDAN NEW SUPERCHARGER | 2006 |
Ford | Fiesta | SUPERCHARGER | 2002 |
Ford | Fiesta | SUPERCHARGER | 2003 |
Ford | Fiesta | SUPERCHARGER | 2004 |
Ford | Fiesta | SUPERCHARGER | 2005 |
Ford | Fiesta | SUPERCHARGER | 2006 |
Ford | Fiesta | FLEX | 2016 |
Ford | Fiesta | FLEX | 2017 |
Ford | Fiesta | FLEX | 2018 |
Ford | Fiesta | FLEX | 2019 |
Ford | Fiesta | FLEX | 2004 |
Ford | Fiesta | FLEX | 2005 |
Ford | Fiesta | FLEX | 2006 |
Ford | Fiesta | FLEX | 2007 |
Ford | Fiesta | FLEX | 2008 |
Ford | Fiesta | FLEX | 2009 |
Ford | Fiesta | FLEX | 2010 |
Ford | Fiesta | FLEX | 2011 |
Ford | Fiesta | FLEX | 2012 |
Ford | Fiesta | FLEX | 2013 |
Ford | Fiesta | FLEX | 2014 |
Ford | Fiesta | FLEX | 2015 |
Ford | Fiesta | CLASS | 2002 |
Ford | Fiesta | CLASS | 2003 |
Ford | Fiesta | CLASS | 2004 |
Ford | Fiesta | CLASS | 2005 |
Ford | Fiesta | SEDAN NEW PERSONNALITE | 2004 |
Ford | Fiesta | SEDAN NEW PERSONNALITE | 2005 |
Ford | Fiesta | SEDAN NEW PERSONNALITE | 2006 |
Ford | Ecosport | XLT | 2003 |
Ford | Ecosport | XLT | 2004 |
Ford | Ecosport | XLT | 2005 |
Ford | Ecosport | XLT | 2009 |
Ford | Ecosport | XLT | 2010 |
Ford | Ecosport | XLT | 2011 |
Ford | Ecosport | XLT | 2012 |
Ford | Ecosport | XL | 2003 |
Ford | Ecosport | XL | 2004 |
Ford | Ecosport | XL | 2005 |
Ford | Ecosport | XLT FLEX | 2005 |
Ford | Ecosport | XLT FLEX | 2006 |
Ford | Ecosport | XLT FLEX | 2007 |
Ford | Ecosport | XLT FLEX | 2008 |
Ford | Ecosport | XLT FLEX | 2009 |
Ford | Ecosport | XL FLEX | 2005 |
Ford | Ecosport | XL FLEX | 2006 |
Ford | Ecosport | XL FLEX | 2007 |
Ford | Ecosport | XL FLEX | 2008 |
Ford | Ecosport | XL FLEX | 2009 |
Ford | Ecosport | XL FLEX | 2010 |
Ford | Ecosport | XL FLEX | 2011 |
Ford | Ecosport | XLS FLEX | 2005 |
Ford | Ecosport | XLS FLEX | 2006 |
Ford | Ecosport | XLS FLEX | 2007 |
Ford | Ecosport | XLS FLEX | 2008 |
Ford | Ecosport | XLS FLEX | 2009 |
Ford | Ecosport | XLS | 2003 |
Ford | Ecosport | XLS | 2004 |
Ford | Ecosport | XLS | 2005 |
Ford | Ecosport | XLS | 2009 |
Ford | Ecosport | XLS | 2010 |
Ford | Ecosport | XLS | 2011 |
Ford | Ecosport | XLS | 2012 |
Citroen | c3 | EXCLUSIVE | 2003 |
Citroen | c3 | EXCLUSIVE | 2004 |
Citroen | c3 | EXCLUSIVE | 2005 |
Citroen | c3 | EXCLUSIVE | 2006 |
Citroen | c3 | EXCLUSIVE | 2007 |
Citroen | c3 | EXCLUSIVE | 2008 |
Citroen | c3 | EXCLUSIVE | 2009 |
Citroen | c3 | EXCLUSIVE | 2010 |
Citroen | c3 | EXCLUSIVE | 2011 |
Citroen | c3 | EXCLUSIVE | 2012 |
Citroen | c3 | EXCLUSIVE | 2013 |
Citroen | c3 | GLX | 2003 |
Citroen | c3 | GLX | 2004 |
Citroen | c3 | GLX | 2005 |
Citroen | c3 | GLX | 2006 |
Citroen | c3 | GLX | 2007 |
Citroen | c3 | GLX | 2008 |
Citroen | c3 | GLX | 2009 |
Citroen | c3 | GLX | 2010 |
Citroen | c3 | GLX | 2011 |
Citroen | c3 | GLX | 2012 |
Citroen | c3 | GLX | 2013 |
Citroen | c3 | EXCLUSIVE OV | 2005 |
Citroen | c3 | XTR | 2006 |
Citroen | c3 | XTR | 2007 |
Citroen | c3 | XTR | 2008 |
Citroen | c3 | XTR | 2009 |
Citroen | c3 | XTR | 2010 |
Citroen | c3 | XTR | 2011 |
Citroen | c3 | XTR | 2012 |
Citroen | c4 | GLX | 2009 |
Citroen | c4 | GLX | 2010 |
Citroen | c4 | GLX | 2011 |
Citroen | c4 | GLX | 2012 |
Citroen | c4 | GLX | 2013 |
Citroen | c4 | GLX | 2014 |
Citroen | c4 | GLX | 2015 |
Citroen | c4 | ROCK YOU | 2014 |
Citroen | c4 | ROCK YOU | 2015 |
Citroen | c2 | VTR | 2006 |
Produto codigo 23819/C