DISCO FREIO DIANTEIRO GOLF 1.6 8V 99/ GOLF 2.0 8V 02/ POLO 1.6 8V 03/ ARO 14 FOX/SPACEFOX/CROSSFOX 1.0/1.6 8V 03/ ARO15 AUDI A3 1.6 98/00 AUDI A1 2011/ (5 FUROS 256X22X19X36,5MM)
Os discos de freio acompanham o movimento da roda. O sistema de pinça flutuante com um pistão é o mais comum, e envolve o disco com duas pastilhas realizando o atrito para concluir a frenagem.
Especificações
Fiscal | Código de barras (EAN) | 7898318871077 |
Fiscal | NCM | 8708.83.90 |
Fiscal | Prazo garantia | 3 Meses |
Logístico | Altura embalagem | 89 mm |
Logístico | Diâmetro embalagem | 269 mm |
Logístico | Peso bruto | 5,476 Kg |
Logístico | Peso líquido | 5,319 Kg |
Logístico | Quantidade de peças por embalagem | 2 |
Técnico | Altura | 36,5 mm |
Técnico | Altura total | 36,5 mm |
Técnico | Diâmetro do circulo do passo | 65 mm |
Técnico | Diâmetro do furo central | 65 mm |
Técnico | Diâmetro do reparo | 65 mm |
Técnico | Diâmetro externo | 256 mm |
Técnico | Espessura | 22 mm |
Técnico | Espessura mínima | 19 mm |
Técnico | Inclui cubo | NÃO |
Técnico | Inclui estrias | NÃO |
Técnico | Inclui furo | NÃO |
Técnico | Informações adicionais | NÃO |
Técnico | Modelo | VENTILADO |
Técnico | Posição | DIANTEIRO |
Técnico | Quantidade de furos | 5 |
Técnico | Tipo do disco de freio | VENTILADO |
Veículos
Audi | a1 | Sport Tfsi s Tronic | 2012 |
Audi | a1 | Sport Tfsi s Tronic | 2013 |
Audi | a3 | 1.6 3p | 2000 |
Audi | a3 | 1.6 3p | 1999 |
Audi | a3 | 1.6 5p | 2000 |
Audi | a3 | 1.6 5p | 2001 |
Audi | a3 | 1.6 5p | 2002 |
Audi | a3 | 1.6 5p | 2003 |
Audi | a3 | 1.6 5p | 2004 |
Audi | a3 | 1.6 5p | 2005 |
Audi | a3 | 1.6 5p | 2006 |
Audi | a3 | 1.6 5p | 1999 |
Volkswagen | Golf | Black & Silver | 2002 |
Volkswagen | Golf | Trip | 2000 |
Volkswagen | Golf | Trip | 2001 |
Volkswagen | Golf | Trip | 2002 |
Volkswagen | Golf | Trip | 2003 |
Volkswagen | Golf | Trip | 1999 |
Volkswagen | Golf | Sport | 2003 |
Volkswagen | Golf | Sport | 2004 |
Volkswagen | Golf | Flash Total Flex | 2006 |
Volkswagen | Golf | Flash Total Flex | 2007 |
Volkswagen | Golf | Total Flex | 2006 |
Volkswagen | Golf | Total Flex | 2007 |
Volkswagen | Golf | Total Flex | 2008 |
Volkswagen | Golf | Sportline Total Flex | 2007 |
Volkswagen | Golf | Sportline Total Flex | 2008 |
Volkswagen | Golf | Comfortline | 2002 |
Volkswagen | Golf | Comfortline | 2003 |
Volkswagen | Golf | Comfortline | 2004 |
Volkswagen | Golf | Comfortline | 2005 |
Volkswagen | Golf | Comfortline | 2006 |
Volkswagen | Golf | Generation | 2002 |
Volkswagen | Golf | Generation | 2003 |
Volkswagen | Golf | Generation | 2004 |
Volkswagen | Golf | Generation | 2005 |
Volkswagen | Golf | Generation | 2006 |
Volkswagen | Golf | Flash | 2005 |
Volkswagen | Golf | Flash | 2006 |
Volkswagen | Polo Sedan | Total Flex | 2004 |
Volkswagen | Polo Sedan | Total Flex | 2005 |
Volkswagen | Polo Sedan | Total Flex | 2006 |
Volkswagen | Polo Sedan | Total Flex | 2007 |
Volkswagen | Polo Sedan | Total Flex | 2008 |
Volkswagen | Polo Sedan | Comfortline | 2002 |
Volkswagen | Polo Sedan | Comfortline | 2003 |
Volkswagen | Polo Sedan | Comfortline | 2004 |
Volkswagen | Polo Sedan | Comfortline | 2005 |
Volkswagen | Polo Sedan | mi | 2002 |
Volkswagen | Polo Sedan | mi | 2003 |
Volkswagen | Polo Sedan | mi | 2004 |
Volkswagen | Polo Sedan | Comfortline Total Flex | 2004 |
Volkswagen | Polo Sedan | Comfortline Total Flex | 2005 |
Volkswagen | Polo Sedan | Comfortline Total Flex | 2006 |
Volkswagen | Polo Sedan | Comfortline Total Flex | 2007 |
Volkswagen | Polo Sedan | Comfortline Total Flex | 2008 |
Volkswagen | Polo | Sport | 2003 |
Volkswagen | Polo | Sport | 2004 |
Volkswagen | Polo | Sport | 2005 |
Volkswagen | Polo | City | 2003 |
Volkswagen | Polo | City | 2004 |
Volkswagen | Polo | Evidence Total Flex | 2005 |
Volkswagen | Polo | Sportline Total Flex | 2006 |
Volkswagen | Polo | Sportline Total Flex | 2007 |
Volkswagen | Polo | Sportline Total Flex | 2008 |
Volkswagen | Polo | Total Flex | 2005 |
Volkswagen | Polo | Total Flex | 2006 |
Volkswagen | Polo | Total Flex | 2007 |
Volkswagen | Polo | Total Flex | 2008 |
Volkswagen | Polo | Next | 2003 |
Volkswagen | Polo | Next | 2004 |
Volkswagen | Polo | Comfortline | 2002 |
Volkswagen | Polo | Comfortline | 2003 |
Volkswagen | Polo | Comfortline | 2004 |
Volkswagen | Polo | Comfortline | 2005 |
Volkswagen | Polo | Cfl Total Flex | 2004 |
Volkswagen | Polo | Cfl Total Flex | 2005 |
Volkswagen | Polo | Sport Flex | 2004 |
Volkswagen | Polo | Sport Flex | 2005 |
Volkswagen | Polo | Sport Flex | 2006 |
Volkswagen | Polo | mi | 2002 |
Volkswagen | Polo | mi | 2003 |
Volkswagen | Polo | mi | 2004 |
Volkswagen | Polo | mi | 2005 |
Volkswagen | Fox | Route Total Flex | 2007 |
Volkswagen | Fox | Route Total Flex | 2008 |
Volkswagen | Fox | Route Total Flex | 2009 |
Volkswagen | Fox | Route Total Flex | 2010 |
Volkswagen | Fox | Route | 2009 |
Volkswagen | Fox | Route | 2010 |
Volkswagen | Fox | Sportline | 2003 |
Volkswagen | Fox | Sportline | 2004 |
Volkswagen | Fox | Sportline Total Flex | 2004 |
Volkswagen | Fox | Sportline Total Flex | 2005 |
Volkswagen | Fox | Sportline Total Flex | 2006 |
Volkswagen | Fox | Sportline Total Flex | 2007 |
Volkswagen | Fox | Plus Total Flex | 2003 |
Volkswagen | Fox | Plus Total Flex | 2004 |
Volkswagen | Fox | Plus Total Flex | 2005 |
Volkswagen | Fox | Plus Total Flex | 2006 |
Volkswagen | Fox | Plus Total Flex | 2007 |
Volkswagen | Fox | Plus Total Flex | 2008 |
Volkswagen | Fox | Plus Total Flex | 2009 |
Volkswagen | Fox | Plus Total Flex | 2010 |
Volkswagen | Fox | Novo Crossfox | 2009 |
Volkswagen | Fox | Novo Crossfox | 2010 |
Volkswagen | Fox | Novo Crossfox | 2011 |
Volkswagen | Fox | Novo Crossfox | 2012 |
Volkswagen | Fox | Novo Crossfox | 2013 |
Volkswagen | Fox | Crossfox Total Flex | 2005 |
Volkswagen | Fox | Crossfox Total Flex | 2006 |
Volkswagen | Fox | Crossfox Total Flex | 2007 |
Volkswagen | Fox | Crossfox Total Flex | 2008 |
Volkswagen | Fox | Crossfox Total Flex | 2009 |
Volkswagen | Fox | City Total Flex | 2003 |
Volkswagen | Fox | City Total Flex | 2004 |
Volkswagen | Fox | City Total Flex | 2005 |
Volkswagen | Fox | City Total Flex | 2006 |
Volkswagen | Fox | City Total Flex | 2007 |
Volkswagen | Fox | City Total Flex | 2008 |
Volkswagen | Fox | City Total Flex | 2009 |
Volkswagen | Fox | City Total Flex | 2010 |
Volkswagen | Fox | Extreme | 2008 |
Volkswagen | Fox | Extreme | 2009 |
Volkswagen | Fox | mi Total Flex | 2003 |
Volkswagen | Fox | City | 2003 |
Volkswagen | Fox | City | 2004 |
Volkswagen | Fox | Sunrise | 2009 |
Volkswagen | Fox | Rock in Rio | 2013 |
Volkswagen | Fox | mi | 2003 |
Volkswagen | Fox | Plus | 2003 |
Volkswagen | Fox | Plus | 2004 |
Volkswagen | Fox | Plus | 2005 |
Volkswagen | Fox | Plus | 2009 |
Volkswagen | Fox | Plus | 2010 |
Volkswagen | Spacecross | 1.6 16v | 2016 |
Volkswagen | Spacecross | 1.6 16v | 2017 |
Volkswagen | Spacecross | 1.6 16v | 2018 |
Volkswagen | Spacecross | 1.6 16v | 2019 |
Volkswagen | Spacecross | 1.6 16v | 2014 |
Volkswagen | Spacecross | 1.6 16v | 2015 |
Volkswagen | Spacecross | Vht | 2013 |
Volkswagen | Spacecross | I-motion | 2016 |
Volkswagen | Spacecross | I-motion | 2017 |
Volkswagen | Spacecross | I-motion | 2011 |
Volkswagen | Spacecross | I-motion | 2012 |
Volkswagen | Spacecross | I-motion | 2013 |
Volkswagen | Spacecross | I-motion | 2014 |
Volkswagen | Spacecross | I-motion | 2015 |
Produto codigo 19902/B