FILTRO AR CABINE IVECO DAILY 35S14/45S14/70C16 08/ - IVECO DAILY CITY 30S13 2.3 16V 2018/
Originalmente, foi criado para auxiliar o funcionamento do ar-condicionado. O filtro de cabine (ou antipólen) é similar ao filtro de ar do motor e são de dois tipos: poliester - que filtra apenas o particulado sólido – e carvão ativado - que filtra as partículas sólidas e aumenta a capacidade de reter gases, odores suspensos na atmosfera.
Especificações
Fiscal | Código de barras (EAN) | 7798159120658 |
Fiscal | NCM | 8421.13.90 |
Fiscal | Prazo garantia | 6 Meses |
Técnico | Altura | 30 mm |
Técnico | Comprimento | 292 mm |
Técnico | Largura | 192 mm |
Técnico | Modelo | SEM CARVÃO |
Veículos
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2016 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2017 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2018 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2019 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2020 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2021 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2022 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2011 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2012 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2013 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2014 |
Mercedes Benz | Actros | 2646/36 ESTRADEIRO SUSPENSÃO METÁLICA | 2015 |
Mercedes Benz | Actros | 2546/33 | 2016 |
Mercedes Benz | Actros | 2546/33 | 2017 |
Mercedes Benz | Actros | 2546/33 | 2018 |
Mercedes Benz | Actros | 2546/33 | 2019 |
Mercedes Benz | Actros | 2546/33 | 2020 |
Mercedes Benz | Actros | 2546/33 | 2021 |
Mercedes Benz | Actros | 2546/33 | 2011 |
Mercedes Benz | Actros | 2546/33 | 2012 |
Mercedes Benz | Actros | 2546/33 | 2013 |
Mercedes Benz | Actros | 2546/33 | 2014 |
Mercedes Benz | Actros | 2546/33 | 2015 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2016 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2017 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2018 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2019 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2020 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2021 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2022 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2011 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2012 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2013 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2014 |
Mercedes Benz | Actros | 2646/33 MULTIUSO SUSPENSÃO PNEUMÁTICA | 2015 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2016 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2017 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2018 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2011 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2012 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2013 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2014 |
Mercedes Benz | Actros | 2646/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | 2015 |
Iveco | Daily | 55C17 MAXI FURGONE | 2016 |
Iveco | Daily | 55C17 MAXI FURGONE | 2017 |
Iveco | Daily | 55C17 MAXI FURGONE | 2012 |
Iveco | Daily | 55C17 MAXI FURGONE | 2013 |
Iveco | Daily | 55C17 MAXI FURGONE | 2014 |
Iveco | Daily | 55C17 MAXI FURGONE | 2015 |
Iveco | Daily | 35S14 FURGÃO 3000 | 2009 |
Iveco | Daily | 35S14 FURGÃO 3000 | 2010 |
Iveco | Daily | 35S14 FURGÃO 3000 | 2011 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2007 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2008 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2009 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2010 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2011 |
Iveco | Daily | 70C17 TRUCK HDCD | 2016 |
Iveco | Daily | 70C17 TRUCK HDCD | 2017 |
Iveco | Daily | 70C17 TRUCK HDCD | 2018 |
Iveco | Daily | 70C17 TRUCK HDCD | 2019 |
Iveco | Daily | 70C17 TRUCK HDCD | 2020 |
Iveco | Daily | 70C17 TRUCK HDCD | 2021 |
Iveco | Daily | 70C17 TRUCK HDCD | 2014 |
Iveco | Daily | 70C17 TRUCK HDCD | 2015 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2007 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2008 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2009 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2010 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2011 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2012 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2007 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2008 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2009 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2010 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2011 |
Iveco | Daily | 55C17 GRAN FURGONE | 2016 |
Iveco | Daily | 55C17 GRAN FURGONE | 2017 |
Iveco | Daily | 55C17 GRAN FURGONE | 2018 |
Iveco | Daily | 55C17 GRAN FURGONE | 2019 |
Iveco | Daily | 55C17 GRAN FURGONE | 2012 |
Iveco | Daily | 55C17 GRAN FURGONE | 2013 |
Iveco | Daily | 55C17 GRAN FURGONE | 2014 |
Iveco | Daily | 55C17 GRAN FURGONE | 2015 |
Iveco | Daily | 70C17 TRUCK HDCS | 2016 |
Iveco | Daily | 70C17 TRUCK HDCS | 2017 |
Iveco | Daily | 70C17 TRUCK HDCS | 2018 |
Iveco | Daily | 70C17 TRUCK HDCS | 2019 |
Iveco | Daily | 70C17 TRUCK HDCS | 2020 |
Iveco | Daily | 70C17 TRUCK HDCS | 2021 |
Iveco | Daily | 70C17 TRUCK HDCS | 2014 |
Iveco | Daily | 70C17 TRUCK HDCS | 2015 |
Iveco | Daily | 55C17 MINIBUS 18L | 2016 |
Iveco | Daily | 55C17 MINIBUS 18L | 2017 |
Iveco | Daily | 55C17 MINIBUS 18L | 2012 |
Iveco | Daily | 55C17 MINIBUS 18L | 2013 |
Iveco | Daily | 55C17 MINIBUS 18L | 2014 |
Iveco | Daily | 55C17 MINIBUS 18L | 2015 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2007 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2008 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2009 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2010 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2011 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2007 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2008 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2009 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2010 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2011 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2007 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2008 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2009 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2010 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2011 |
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2008 |
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2009 |
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2010 |
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2011 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2016 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2017 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2018 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2019 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2020 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2021 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2007 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2008 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2009 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2010 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2011 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2012 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2013 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2014 |
Iveco | Daily | 55C17 MINIBUS CAB DUPLA | 2015 |
Iveco | Daily | 35S14 FURGONE CD | 2016 |
Iveco | Daily | 35S14 FURGONE CD | 2017 |
Iveco | Daily | 35S14 FURGONE CD | 2018 |
Iveco | Daily | 35S14 FURGONE CD | 2012 |
Iveco | Daily | 35S14 FURGONE CD | 2013 |
Iveco | Daily | 35S14 FURGONE CD | 2014 |
Iveco | Daily | 35S14 FURGONE CD | 2015 |
Iveco | Daily | 45S17 GRAN FURGONE | 2016 |
Iveco | Daily | 45S17 GRAN FURGONE | 2017 |
Iveco | Daily | 45S17 GRAN FURGONE | 2018 |
Iveco | Daily | 45S17 GRAN FURGONE | 2019 |
Iveco | Daily | 45S17 GRAN FURGONE | 2020 |
Iveco | Daily | 45S17 GRAN FURGONE | 2021 |
Iveco | Daily | 45S17 GRAN FURGONE | 2022 |
Iveco | Daily | 45S17 GRAN FURGONE | 2012 |
Iveco | Daily | 45S17 GRAN FURGONE | 2013 |
Iveco | Daily | 45S17 GRAN FURGONE | 2014 |
Iveco | Daily | 45S17 GRAN FURGONE | 2015 |
Iveco | Daily | 70C16 HD MASSIMO | 2016 |
Iveco | Daily | 70C16 HD MASSIMO | 2010 |
Iveco | Daily | 70C16 HD MASSIMO | 2011 |
Iveco | Daily | 70C16 HD MASSIMO | 2012 |
Iveco | Daily | 70C16 HD MASSIMO | 2013 |
Iveco | Daily | 70C16 HD MASSIMO | 2014 |
Iveco | Daily | 70C16 HD MASSIMO | 2015 |
Iveco | Daily | 70C17 TRUCK CS | 2016 |
Iveco | Daily | 70C17 TRUCK CS | 2017 |
Iveco | Daily | 70C17 TRUCK CS | 2018 |
Iveco | Daily | 70C17 TRUCK CS | 2019 |
Iveco | Daily | 70C17 TRUCK CS | 2020 |
Iveco | Daily | 70C17 TRUCK CS | 2021 |
Iveco | Daily | 70C17 TRUCK CS | 2011 |
Iveco | Daily | 70C17 TRUCK CS | 2012 |
Iveco | Daily | 70C17 TRUCK CS | 2013 |
Iveco | Daily | 70C17 TRUCK CS | 2014 |
Iveco | Daily | 70C17 TRUCK CS | 2015 |
Iveco | Daily | 55C17 MINIBUS 15L | 2016 |
Iveco | Daily | 55C17 MINIBUS 15L | 2017 |
Iveco | Daily | 55C17 MINIBUS 15L | 2018 |
Iveco | Daily | 55C17 MINIBUS 15L | 2019 |
Iveco | Daily | 55C17 MINIBUS 15L | 2020 |
Iveco | Daily | 55C17 MINIBUS 15L | 2021 |
Iveco | Daily | 55C17 MINIBUS 15L | 2012 |
Iveco | Daily | 55C17 MINIBUS 15L | 2013 |
Iveco | Daily | 55C17 MINIBUS 15L | 2014 |
Iveco | Daily | 55C17 MINIBUS 15L | 2015 |
Iveco | Daily | 55C16 FURGÃO 4X2 | 2009 |
Iveco | Daily | 55C16 FURGÃO 4X2 | 2010 |
Iveco | Daily | 55C16 FURGÃO 4X2 | 2011 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2007 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2008 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2009 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2010 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2011 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2007 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2008 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2009 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2010 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2011 |
Iveco | Daily | 35S14 FURGONE CS | 2016 |
Iveco | Daily | 35S14 FURGONE CS | 2017 |
Iveco | Daily | 35S14 FURGONE CS | 2018 |
Iveco | Daily | 35S14 FURGONE CS | 2019 |
Iveco | Daily | 35S14 FURGONE CS | 2012 |
Iveco | Daily | 35S14 FURGONE CS | 2013 |
Iveco | Daily | 35S14 FURGONE CS | 2014 |
Iveco | Daily | 35S14 FURGONE CS | 2015 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2008 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2009 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2010 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2011 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2007 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2008 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2009 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2010 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2011 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2012 |
Produto codigo 42382/C