BORRACHA CAIXA DIRECAO CORSA/CELTA (KIT 2PCS)
Kit de mancais da caixa de direção
Especificações
Fiscal | Código de barras (EAN) | 7899099112366 |
Fiscal | NCM | 8708.80.00 |
Fiscal | Prazo garantia | 3 Meses |
Logístico | Altura embalagem | 40 mm |
Logístico | Comprimento embalagem | 170 mm |
Logístico | Largura embalagem | 100 mm |
Logístico | Peso bruto | 0,100 Kg |
Técnico | Material | BORRACHA |
Veículos
Chevrolet | Corsa | MPFI | 1995 |
Chevrolet | Corsa | MPFI | 1996 |
Chevrolet | Corsa | MPFI | 1997 |
Chevrolet | Corsa | MPFI | 1998 |
Chevrolet | Corsa | MPFI | 1999 |
Chevrolet | Corsa | SEDAN SUPER SFI 16V | 2000 |
Chevrolet | Corsa | SEDAN SUPER SFI 16V | 2001 |
Chevrolet | Corsa | SEDAN SUPER SFI 16V | 2002 |
Chevrolet | Corsa | SEDAN SUPER SFI 16V | 1999 |
Chevrolet | Corsa | SUPER MPFI | 2000 |
Chevrolet | Corsa | SUPER MPFI | 1996 |
Chevrolet | Corsa | SUPER MPFI | 1997 |
Chevrolet | Corsa | SUPER MPFI | 1998 |
Chevrolet | Corsa | SUPER MPFI | 1999 |
Chevrolet | Corsa | SEDAN WIND MPFI | 2000 |
Chevrolet | Corsa | SEDAN WIND MPFI | 2001 |
Chevrolet | Corsa | SEDAN WIND MPFI | 2002 |
Chevrolet | Corsa | SEDAN WIND MPFI | 2003 |
Chevrolet | Corsa | SEDAN WIND MPFI | 2004 |
Chevrolet | Corsa | SEDAN WIND MPFI | 2005 |
Chevrolet | Corsa | SEDAN WIND MPFI | 2006 |
Chevrolet | Corsa | SEDAN WIND MPFI | 1998 |
Chevrolet | Corsa | SEDAN WIND MPFI | 1999 |
Chevrolet | Corsa | SEDAN SUPER MPFI 8V | 2001 |
Chevrolet | Corsa | SEDAN SUPER MPFI 8V | 2002 |
Chevrolet | Corsa | SEDAN SUPER MPFI 8V | 2003 |
Chevrolet | Corsa | SEDAN SUPER MPFI 8V | 2004 |
Chevrolet | Corsa | SEDAN SUPER MPFI 8V | 2005 |
Chevrolet | Corsa | WAGON SUPER | 2001 |
Chevrolet | Corsa | WAGON SUPER | 2002 |
Chevrolet | Corsa | FURGÃO MPFI | 2000 |
Chevrolet | Corsa | FURGÃO MPFI | 2001 |
Chevrolet | Corsa | FURGÃO MPFI | 2002 |
Chevrolet | Corsa | CLASSIC MPFI | 2002 |
Chevrolet | Corsa | CLASSIC MPFI | 2003 |
Chevrolet | Corsa | CHAMP MPFI | 2000 |
Chevrolet | Corsa | CHAMP MPFI | 2001 |
Chevrolet | Corsa | CHAMP MPFI | 2002 |
Chevrolet | Corsa | CHAMP MPFI | 1996 |
Chevrolet | Corsa | CHAMP MPFI | 1997 |
Chevrolet | Corsa | CHAMP MPFI | 1998 |
Chevrolet | Corsa | CHAMP MPFI | 1999 |
Chevrolet | Corsa | CHAMP | 2001 |
Chevrolet | Corsa | CHAMP | 2002 |
Chevrolet | Corsa | SEDAN GLS 16V | 2000 |
Chevrolet | Corsa | SEDAN GLS 16V | 2001 |
Chevrolet | Corsa | SEDAN GLS 16V | 1998 |
Chevrolet | Corsa | SEDAN GLS 16V | 1999 |
Chevrolet | Corsa | WAGON GL MPFI | 2000 |
Chevrolet | Corsa | WAGON GL MPFI | 1997 |
Chevrolet | Corsa | WAGON GL MPFI | 1998 |
Chevrolet | Corsa | WAGON GL MPFI | 1999 |
Chevrolet | Corsa | SEDAN GL | 2000 |
Chevrolet | Corsa | SEDAN GL | 1998 |
Chevrolet | Corsa | SEDAN GL | 1999 |
Chevrolet | Corsa | SPIRIT | 2004 |
Chevrolet | Corsa | SPIRIT | 2005 |
Chevrolet | Corsa | SPIRIT | 2006 |
Chevrolet | Corsa | SPIRIT | 2007 |
Chevrolet | Corsa | SPIRIT | 2008 |
Chevrolet | Corsa | STD MPFI | 2000 |
Chevrolet | Corsa | STD MPFI | 2001 |
Chevrolet | Corsa | STD MPFI | 2002 |
Chevrolet | Corsa | STD MPFI | 1996 |
Chevrolet | Corsa | STD MPFI | 1997 |
Chevrolet | Corsa | STD MPFI | 1998 |
Chevrolet | Corsa | STD MPFI | 1999 |
Chevrolet | Corsa | LIFE | 2004 |
Chevrolet | Corsa | LIFE | 2005 |
Chevrolet | Corsa | LIFE | 2006 |
Chevrolet | Corsa | LIFE | 2007 |
Chevrolet | Corsa | LIFE | 2008 |
Chevrolet | Corsa | WAGON GLS MPFI 16 V | 1997 |
Chevrolet | Corsa | WAGON GLS 16V | 2000 |
Chevrolet | Corsa | WAGON GLS 16V | 2001 |
Chevrolet | Corsa | WAGON GLS 16V | 2002 |
Chevrolet | Corsa | WAGON GLS 16V | 2003 |
Chevrolet | Corsa | WAGON GLS 16V | 2004 |
Chevrolet | Corsa | WAGON GLS 16V | 2005 |
Chevrolet | Corsa | WAGON GLS 16V | 2006 |
Chevrolet | Corsa | WAGON GLS 16V | 1998 |
Chevrolet | Corsa | WAGON GLS 16V | 1999 |
Chevrolet | Corsa | STD EFI | 1995 |
Chevrolet | Corsa | STD EFI | 1996 |
Chevrolet | Corsa | STD EFI | 1997 |
Chevrolet | Corsa | STD EFI | 1998 |
Chevrolet | Corsa | CLASSIC VHC | 2004 |
Chevrolet | Corsa | CLASSIC VHC | 2005 |
Chevrolet | Corsa | CLASSIC VHC | 2006 |
Chevrolet | Corsa | SUPER | 2004 |
Chevrolet | Corsa | SUPER | 2005 |
Chevrolet | Corsa | SUPER | 2006 |
Chevrolet | Corsa | SUPER | 2007 |
Chevrolet | Corsa | WIND EFI | 1994 |
Chevrolet | Corsa | WIND EFI | 1995 |
Chevrolet | Corsa | WIND EFI | 1996 |
Chevrolet | Corsa | GL | 2000 |
Chevrolet | Corsa | GL | 1994 |
Chevrolet | Corsa | GL | 1995 |
Chevrolet | Corsa | GL | 1996 |
Chevrolet | Corsa | GL | 1997 |
Chevrolet | Corsa | GL | 1998 |
Chevrolet | Corsa | GL | 1999 |
Chevrolet | Corsa | SEDAN GLS MPFI | 2000 |
Chevrolet | Corsa | SEDAN GLS MPFI | 2001 |
Chevrolet | Corsa | SEDAN GLS MPFI | 2002 |
Chevrolet | Corsa | SEDAN GLS MPFI | 2003 |
Chevrolet | Corsa | SEDAN GLS MPFI | 2004 |
Chevrolet | Corsa | SEDAN GLS MPFI | 2005 |
Chevrolet | Corsa | SEDAN GLS MPFI | 1995 |
Chevrolet | Corsa | SEDAN GLS MPFI | 1996 |
Chevrolet | Corsa | SEDAN GLS MPFI | 1997 |
Chevrolet | Corsa | SEDAN GLS MPFI | 1998 |
Chevrolet | Corsa | SEDAN GLS MPFI | 1999 |
Chevrolet | Corsa | WIND SUPER EFI | 1995 |
Chevrolet | Corsa | WIND SUPER EFI | 1996 |
Chevrolet | Corsa | GL EFI | 1995 |
Chevrolet | Corsa | GL EFI | 1996 |
Chevrolet | Corsa | GSI 16V SFI | 1996 |
Chevrolet | Corsa | GSI 16V SFI | 1997 |
Chevrolet | Corsa | GSI 16V SFI | 1998 |
Chevrolet | Corsa | GL MPFI | 2000 |
Chevrolet | Corsa | GL MPFI | 2001 |
Chevrolet | Corsa | GL MPFI | 2002 |
Chevrolet | Corsa | GL MPFI | 1995 |
Chevrolet | Corsa | GL MPFI | 1996 |
Chevrolet | Corsa | GL MPFI | 1997 |
Chevrolet | Corsa | GL MPFI | 1998 |
Chevrolet | Corsa | GL MPFI | 1999 |
Chevrolet | Corsa | WIND MPFI | 2000 |
Chevrolet | Corsa | WIND MPFI | 2001 |
Chevrolet | Corsa | WIND MPFI | 2002 |
Chevrolet | Corsa | WIND MPFI | 2003 |
Chevrolet | Corsa | WIND MPFI | 2004 |
Chevrolet | Corsa | WIND MPFI | 2005 |
Chevrolet | Corsa | WIND MPFI | 1996 |
Chevrolet | Corsa | WIND MPFI | 1997 |
Chevrolet | Corsa | WIND MPFI | 1998 |
Chevrolet | Corsa | WIND MPFI | 1999 |
Chevrolet | Corsa | SEDAN GL MPFI | 2000 |
Chevrolet | Corsa | SEDAN GL MPFI | 2001 |
Chevrolet | Corsa | SEDAN GL MPFI | 1996 |
Chevrolet | Corsa | SEDAN GL MPFI | 1997 |
Chevrolet | Corsa | SEDAN GL MPFI | 1998 |
Chevrolet | Corsa | SEDAN GL MPFI | 1999 |
Chevrolet | Corsa | WAGON SUPER MPFI | 2000 |
Chevrolet | Corsa | WAGON SUPER MPFI | 2001 |
Chevrolet | Corsa | WAGON SUPER MPFI | 2002 |
Chevrolet | Corsa | WAGON SUPER MPFI | 2003 |
Chevrolet | Corsa | WAGON SUPER MPFI | 2004 |
Chevrolet | Corsa | WAGON SUPER MPFI | 2005 |
Chevrolet | Corsa | WAGON SUPER MPFI | 1999 |
Chevrolet | Corsa | SUPER SFI 16V | 2000 |
Chevrolet | Corsa | SUPER SFI 16V | 2001 |
Chevrolet | Corsa | SUPER SFI 16V | 2002 |
Chevrolet | Corsa | SUPER SFI 16V | 2003 |
Chevrolet | Corsa | SUPER SFI 16V | 2004 |
Chevrolet | Corsa | SUPER SFI 16V | 2005 |
Chevrolet | Corsa | SUPER SFI 16V | 1999 |
Chevrolet | Corsa | WAGON GLS | 2000 |
Chevrolet | Corsa | WAGON GLS | 2001 |
Chevrolet | Corsa | WAGON GLS | 2002 |
Chevrolet | Corsa | WAGON GLS | 1997 |
Chevrolet | Corsa | WAGON GLS | 1998 |
Chevrolet | Corsa | WAGON GLS | 1999 |
Chevrolet | Celta | SUPER | 2003 |
Chevrolet | Celta | SUPER | 2004 |
Chevrolet | Celta | SUPER | 2005 |
Chevrolet | Celta | SUPER | 2006 |
Chevrolet | Celta | SUPER | 2007 |
Chevrolet | Celta | SUPER | 2008 |
Chevrolet | Celta | SUPER | 2009 |
Chevrolet | Celta | ENERGY | 2003 |
Chevrolet | Celta | ENERGY | 2004 |
Chevrolet | Celta | ENERGY | 2005 |
Chevrolet | Celta | ENERGY | 2006 |
Chevrolet | Celta | SPIRIT FLEXPOWER | 2005 |
Chevrolet | Celta | SPIRIT FLEXPOWER | 2006 |
Chevrolet | Celta | SPIRIT FLEXPOWER | 2007 |
Chevrolet | Celta | SPIRIT FLEXPOWER | 2008 |
Chevrolet | Celta | SPIRIT FLEXPOWER | 2009 |
Chevrolet | Celta | SPIRIT FLEXPOWER | 2010 |
Chevrolet | Celta | SPIRIT FLEXPOWER | 2011 |
Chevrolet | Celta | LIFE FLEXPOWER | 2005 |
Chevrolet | Celta | LIFE FLEXPOWER | 2006 |
Chevrolet | Celta | LIFE FLEXPOWER | 2007 |
Chevrolet | Celta | LIFE FLEXPOWER | 2008 |
Chevrolet | Celta | LIFE FLEXPOWER | 2009 |
Chevrolet | Celta | LIFE FLEXPOWER | 2010 |
Chevrolet | Celta | LIFE FLEXPOWER | 2011 |
Chevrolet | Celta | LS | 2011 |
Chevrolet | Celta | LS | 2012 |
Chevrolet | Celta | LS | 2013 |
Chevrolet | Celta | LT | 2016 |
Chevrolet | Celta | LT | 2011 |
Chevrolet | Celta | LT | 2012 |
Chevrolet | Celta | LT | 2013 |
Chevrolet | Celta | LT | 2014 |
Chevrolet | Celta | LT | 2015 |
Chevrolet | Celta | SUPER FLEXPOWER | 2005 |
Chevrolet | Celta | SUPER FLEXPOWER | 2006 |
Chevrolet | Celta | SUPER FLEXPOWER | 2007 |
Chevrolet | Celta | SUPER FLEXPOWER | 2008 |
Chevrolet | Celta | SUPER FLEXPOWER | 2009 |
Chevrolet | Celta | SUPER FLEXPOWER | 2010 |
Chevrolet | Celta | SUPER FLEXPOWER | 2011 |
Chevrolet | Celta | OFF-ROAD | 2005 |
Chevrolet | Celta | OFF-ROAD | 2006 |
Chevrolet | Celta | SPIRIT | 2004 |
Chevrolet | Celta | SPIRIT | 2005 |
Chevrolet | Celta | SPIRIT | 2006 |
Chevrolet | Celta | SPIRIT | 2007 |
Chevrolet | Celta | SPIRIT | 2008 |
Chevrolet | Celta | SPIRIT | 2009 |
Chevrolet | Celta | SPIRIT | 2010 |
Chevrolet | Celta | SPIRIT | 2011 |
Chevrolet | Celta | ADVANTAGE | 2013 |
Chevrolet | Celta | ADVANTAGE | 2014 |
Chevrolet | Celta | LIFE | 2000 |
Chevrolet | Celta | LIFE | 2001 |
Chevrolet | Celta | LIFE | 2002 |
Chevrolet | Celta | LIFE | 2003 |
Chevrolet | Celta | LIFE | 2004 |
Chevrolet | Celta | LIFE | 2005 |
Chevrolet | Celta | LIFE | 2006 |
Chevrolet | Celta | LIFE | 2007 |
Chevrolet | Celta | LIFE | 2008 |
Chevrolet | Celta | LIFE | 2009 |
Chevrolet | Celta | LIFE | 2010 |
Chevrolet | Celta | LIFE | 2011 |
Chevrolet | Prisma | JOY FLEXPOWER NLEV | 2009 |
Chevrolet | Prisma | JOY FLEXPOWER NLEV | 2010 |
Chevrolet | Prisma | MAXX OBD-BR2 | 2009 |
Chevrolet | Prisma | MAXX OBD-BR2 | 2010 |
Chevrolet | Prisma | MAXX OBD-BR2 | 2011 |
Chevrolet | Prisma | MAXX OBD-BR2 | 2012 |
Chevrolet | Prisma | LT ECONOFLEX MCE2 | 2011 |
Chevrolet | Prisma | LT ECONOFLEX MCE2 | 2012 |
Chevrolet | Prisma | LT ECONOFLEX MCE2 | 2013 |
Chevrolet | Prisma | JOY FLEXPOWER | 2007 |
Chevrolet | Prisma | JOY FLEXPOWER | 2008 |
Chevrolet | Prisma | JOY FLEXPOWER | 2009 |
Chevrolet | Prisma | JOY FLEXPOWER | 2010 |
Chevrolet | Prisma | MAXX FLEXPOWER | 2006 |
Chevrolet | Prisma | MAXX FLEXPOWER | 2007 |
Chevrolet | Prisma | MAXX FLEXPOWER | 2008 |
Chevrolet | Prisma | MAXX FLEXPOWER | 2009 |
Chevrolet | Prisma | MAXX FLEXPOWER | 2010 |
Chevrolet | Prisma | LS ECONO. MCE2 | 2011 |
Chevrolet | Prisma | LS ECONO. MCE2 | 2012 |
Chevrolet | Prisma | LS ECONO. MCE2 | 2013 |
Chevrolet | Prisma | JOY OBD-BR2 | 2009 |
Chevrolet | Prisma | JOY OBD-BR2 | 2010 |
Chevrolet | Prisma | JOY OBD-BR2 | 2011 |
Chevrolet | Prisma | JOY OBD-BR2 | 2012 |
Chevrolet | Classic | VHC | 2003 |
Chevrolet | Classic | VHC | 2004 |
Chevrolet | Classic | VHC | 2005 |
Chevrolet | Classic | VHC | 2006 |
Chevrolet | Classic | VHC | 2007 |
Chevrolet | Classic | MPFI | 2003 |
Chevrolet | Classic | MPFI | 2004 |
Chevrolet | Classic | SUPER | 2004 |
Chevrolet | Classic | SUPER | 2005 |
Chevrolet | Classic | SUPER | 2006 |
Chevrolet | Classic | SUPER | 2007 |
Chevrolet | Classic | SUPER | 2008 |
Chevrolet | Classic | SUPER | 2009 |
Chevrolet | Classic | SUPER | 2010 |
Chevrolet | Classic | SPIRIT FLEXPOWER | 2006 |
Chevrolet | Classic | SPIRIT FLEXPOWER | 2007 |
Chevrolet | Classic | SPIRIT FLEXPOWER | 2008 |
Chevrolet | Classic | SPIRIT FLEXPOWER | 2009 |
Chevrolet | Classic | SPIRIT FLEXPOWER | 2010 |
Chevrolet | Classic | SPIRIT FLEXPOWER | 2011 |
Chevrolet | Classic | LIFE FLEXPOWER | 2006 |
Chevrolet | Classic | LIFE FLEXPOWER | 2007 |
Chevrolet | Classic | LIFE FLEXPOWER | 2008 |
Chevrolet | Classic | LIFE FLEXPOWER | 2009 |
Chevrolet | Classic | LIFE FLEXPOWER | 2010 |
Chevrolet | Classic | LIFE FLEXPOWER | 2011 |
Chevrolet | Classic | LS | 2016 |
Chevrolet | Classic | LS | 2010 |
Chevrolet | Classic | LS | 2011 |
Chevrolet | Classic | LS | 2012 |
Chevrolet | Classic | LS | 2013 |
Chevrolet | Classic | LS | 2014 |
Chevrolet | Classic | LS | 2015 |
Chevrolet | Classic | FLEXPOWER | 2007 |
Chevrolet | Classic | FLEXPOWER | 2008 |
Chevrolet | Classic | FLEXPOWER | 2009 |
Chevrolet | Classic | SPIRIT | 2004 |
Chevrolet | Classic | SPIRIT | 2005 |
Chevrolet | Classic | SPIRIT | 2006 |
Chevrolet | Classic | ADVANTAGE | 2014 |
Produto codigo 50282