PLUG ELETRONICO TEMPERATURA RENAULT FLUENCE 2.0 16V 2010/ - CAPTUR 1.6 16V 2017/ - NISSAN MARCH/VERSA 1.0 16V/1.6 16V 2011/ - TIIDA/LIVINA 1.6/1.8 16V 07/ - SENTRA 2.0 16V 07/- FRONTIER 2.5 ELETRONICA 16V 05/
O Plug Eletrônico Água informa com precisão tanto para o painel do veículo, como para o computador da injeção eletrônica o valor exato dessa temperatura, processo fundamental para evitar imprevistos e grandes prejuízos.
Especificações
Fiscal | Código de barras (EAN) | 7893989021349 |
Fiscal | NCM | 9025.59.90 |
Fiscal | Prazo garantia | 12 Meses |
Logístico | Altura embalagem | 60 mm |
Logístico | Comprimento embalagem | 33 mm |
Logístico | Largura embalagem | 33 mm |
Logístico | Múltiplos de embalagem | UNITÁRIO |
Logístico | Peso bruto | 0,242 Kg |
Logístico | Peso líquido | 0,021 Kg |
Logístico | Quantidade de peças por embalagem | UNITÁRIO |
Técnico | Diâmetro da rosca | 19 mm |
Técnico | Fixação | ROSCA M12X1,5 |
Técnico | Função | AGUA |
Técnico | Material | PLASTICO / METAL |
Técnico | Modelo | PLUG ELETRONICO |
Técnico | Temperatura | NÃO APLICAVEL °C |
Técnico | Tensão elétrica | 12 V |
Veículos
Renault | Captur | BOSE | 2019 |
Renault | Captur | BOSE | 2020 |
Renault | Captur | BOSE | 2021 |
Renault | Captur | BOSE | 2022 |
Renault | Captur | ZEN | 2017 |
Renault | Captur | ZEN | 2018 |
Renault | Captur | ZEN | 2019 |
Renault | Captur | ZEN | 2020 |
Renault | Captur | ZEN | 2021 |
Renault | Captur | ZEN | 2022 |
Renault | Captur | INTENSE | 2017 |
Renault | Captur | INTENSE | 2018 |
Renault | Captur | INTENSE | 2019 |
Renault | Captur | INTENSE | 2020 |
Renault | Captur | INTENSE | 2021 |
Renault | Captur | INTENSE | 2022 |
Renault | Captur | LIFE | 2019 |
Renault | Captur | LIFE | 2020 |
Renault | Captur | LIFE | 2021 |
Renault | Captur | LIFE | 2022 |
Renault | Sandero | STEPWAY INTENSE | 2019 |
Renault | Sandero | STEPWAY INTENSE | 2020 |
Renault | Sandero | STEPWAY INTENSE | 2021 |
Renault | Sandero | STEPWAY EXPRESSION | 2017 |
Renault | Sandero | STEPWAY EXPRESSION | 2018 |
Renault | Sandero | STEPWAY EXPRESSION | 2019 |
Renault | Sandero | STEPWAY EXPRESSION | 2020 |
Renault | Sandero | STEPWAY EXPRESSION | 2021 |
Renault | Sandero | EXPRESSION EASY R | 2017 |
Renault | Sandero | EXPRESSION EASY R | 2018 |
Renault | Sandero | EXPRESSION EASY R | 2019 |
Renault | Sandero | DYNAMIQUE | 2017 |
Renault | Sandero | DYNAMIQUE | 2018 |
Renault | Sandero | DYNAMIQUE | 2019 |
Renault | Sandero | DYNAMIQUE EASY R | 2017 |
Renault | Sandero | DYNAMIQUE EASY R | 2018 |
Renault | Sandero | EXPRESSION | 2017 |
Renault | Sandero | EXPRESSION | 2018 |
Renault | Sandero | EXPRESSION | 2019 |
Renault | Sandero | EXPRESSION | 2020 |
Renault | Sandero | EXPRESSION | 2021 |
Renault | Sandero | EXPRESSION | 2022 |
Renault | Sandero | STEPWAY | 2017 |
Renault | Sandero | STEPWAY | 2018 |
Renault | Sandero | STEPWAY | 2019 |
Renault | Sandero | STEPWAY | 2020 |
Renault | Sandero | STEPWAY | 2021 |
Renault | Sandero | GT LINE | 2017 |
Renault | Sandero | GT LINE | 2018 |
Renault | Sandero | GT LINE | 2019 |
Renault | Sandero | STEPWAY EASY R | 2017 |
Renault | Sandero | STEPWAY EASY R | 2018 |
Renault | Sandero | STEPWAY EASY R | 2019 |
Renault | Sandero | STEPWAY EASY R | 2020 |
Renault | Sandero | STEPWAY EASY R | 2021 |
Renault | Fluence | PRIVILEGE | 2011 |
Renault | Fluence | PRIVILEGE | 2012 |
Renault | Fluence | PRIVILEGE | 2013 |
Renault | Fluence | PRIVILEGE | 2014 |
Renault | Fluence | DYNAMIQUE 2.0 CVT | 2014 |
Renault | Fluence | DYNAMIQUE 2.0 CVT | 2015 |
Renault | Fluence | DYNAMIQUE | 2011 |
Renault | Fluence | DYNAMIQUE | 2012 |
Renault | Fluence | DYNAMIQUE | 2013 |
Renault | Fluence | DYNAMIQUE | 2014 |
Nissan | Tiida | S AT | 2009 |
Nissan | Tiida | S AT | 2010 |
Nissan | Tiida | S AT | 2011 |
Nissan | Tiida | S AT | 2012 |
Nissan | Tiida | S AT | 2013 |
Nissan | Sentra | SV | 2016 |
Nissan | Sentra | SV | 2017 |
Nissan | Sentra | SV | 2018 |
Nissan | Sentra | SV | 2019 |
Nissan | Sentra | SV | 2020 |
Nissan | Sentra | SV | 2021 |
Nissan | Sentra | SV | 2022 |
Nissan | Sentra | SV | 2013 |
Nissan | Sentra | SV | 2014 |
Nissan | Sentra | SV | 2015 |
Nissan | Sentra | S | 2016 |
Nissan | Sentra | S | 2017 |
Nissan | Sentra | S | 2018 |
Nissan | Sentra | S | 2019 |
Nissan | Sentra | S | 2020 |
Nissan | Sentra | S | 2021 |
Nissan | Sentra | S | 2022 |
Nissan | Sentra | S | 2009 |
Nissan | Sentra | S | 2010 |
Nissan | Sentra | S | 2011 |
Nissan | Sentra | S | 2012 |
Nissan | Sentra | S | 2013 |
Nissan | Sentra | S | 2014 |
Nissan | Sentra | S | 2015 |
Nissan | Sentra | UNIQUE | 2016 |
Nissan | Sentra | UNIQUE | 2015 |
Nissan | Sentra | SL | 2016 |
Nissan | Sentra | SL | 2017 |
Nissan | Sentra | SL | 2018 |
Nissan | Sentra | SL | 2019 |
Nissan | Sentra | SL | 2020 |
Nissan | Sentra | SL | 2021 |
Nissan | Sentra | SL | 2022 |
Nissan | Sentra | SL | 2013 |
Nissan | Sentra | SL | 2014 |
Nissan | Sentra | SL | 2015 |
Nissan | March | S | 2016 |
Nissan | March | S | 2017 |
Nissan | March | S | 2018 |
Nissan | March | S | 2012 |
Nissan | March | S | 2013 |
Nissan | March | S | 2014 |
Nissan | March | S | 2015 |
Nissan | March | SV | 2016 |
Nissan | March | SV | 2017 |
Nissan | March | SV | 2018 |
Nissan | March | SV | 2019 |
Nissan | March | SV | 2020 |
Nissan | March | SV | 2021 |
Nissan | March | SV | 2011 |
Nissan | March | SV | 2012 |
Nissan | March | SV | 2013 |
Nissan | March | SV | 2014 |
Nissan | March | SV | 2015 |
Nissan | March | SL | 2016 |
Nissan | March | SL | 2017 |
Nissan | March | SL | 2018 |
Nissan | March | SL | 2019 |
Nissan | March | SL | 2020 |
Nissan | March | SL | 2021 |
Nissan | March | SL | 2014 |
Nissan | March | SL | 2015 |
Nissan | March | RIO | 2016 |
Nissan | March | SR | 2013 |
Nissan | March | SR | 2014 |
Nissan | Versa | S | 2016 |
Nissan | Versa | S | 2017 |
Nissan | Versa | S | 2018 |
Nissan | Versa | S | 2019 |
Nissan | Versa | S | 2020 |
Nissan | Versa | S | 2011 |
Nissan | Versa | S | 2012 |
Nissan | Versa | S | 2013 |
Nissan | Versa | S | 2014 |
Nissan | Versa | S | 2015 |
Nissan | Versa | SV | 2016 |
Nissan | Versa | SV | 2017 |
Nissan | Versa | SV | 2018 |
Nissan | Versa | SV | 2019 |
Nissan | Versa | SV | 2020 |
Nissan | Versa | SV | 2012 |
Nissan | Versa | SV | 2013 |
Nissan | Versa | SV | 2014 |
Nissan | Versa | SV | 2015 |
Nissan | Versa | UNIQUE | 2016 |
Nissan | Versa | UNIQUE | 2017 |
Nissan | Versa | UNIQUE | 2018 |
Nissan | Versa | UNIQUE | 2019 |
Nissan | Versa | UNIQUE | 2015 |
Nissan | Versa | SL | 2016 |
Nissan | Versa | SL | 2017 |
Nissan | Versa | SL | 2018 |
Nissan | Versa | SL | 2019 |
Nissan | Versa | SL | 2020 |
Nissan | Versa | SL | 2021 |
Nissan | Versa | SL | 2013 |
Nissan | Versa | SL | 2014 |
Nissan | Versa | SL | 2015 |
Nissan | Livina | X-GEAR | 2009 |
Nissan | Livina | X-GEAR | 2010 |
Nissan | Livina | X-GEAR | 2011 |
Nissan | Livina | X-GEAR | 2012 |
Nissan | Livina | X-GEAR | 2013 |
Nissan | Livina | X-GEAR | 2014 |
Nissan | Livina | X-GEAR | 2015 |
Nissan | Livina | S | 2009 |
Nissan | Livina | S | 2010 |
Nissan | Livina | S | 2011 |
Nissan | Livina | S | 2012 |
Nissan | Livina | S | 2013 |
Nissan | Livina | S | 2014 |
Nissan | Livina | S | 2015 |
Nissan | Livina | X GEAR SL | 2011 |
Nissan | Livina | X GEAR SL | 2012 |
Nissan | Livina | SL AUTO FLEX | 2011 |
Nissan | Livina | SL AUTO FLEX | 2012 |
Nissan | Livina | SL AUTO FLEX | 2013 |
Nissan | Livina | SL AUTO FLEX | 2014 |
Nissan | Livina | SL AUTO FLEX | 2015 |
Produto codigo 40031