CARTER CHEVETTE
Cárter de óleo
Especificações
Fiscal | Código de barras (EAN) | 7896728400184 |
Fiscal | NCM | 8409.91.12 |
Logístico | Altura embalagem | 24 mm |
Logístico | Comprimento embalagem | 49 mm |
Logístico | Largura embalagem | 16 mm |
Logístico | Peso bruto | 2,300 Kg |
Logístico | Peso líquido | 1,800 Kg |
Veículos
Chevrolet | Chevette | JUNIOR | 1992 |
Chevrolet | Chevette | JUNIOR | 1993 |
Chevrolet | Chevette | JUNIOR | 1994 |
Chevrolet | Chevette | S | 1984 |
Chevrolet | Chevette | S | 1985 |
Chevrolet | Chevette | S | 1986 |
Chevrolet | Chevette | S | 1987 |
Chevrolet | Chevette | S | 1988 |
Chevrolet | Chevette | S | 1974 |
Chevrolet | Chevette | S | 1975 |
Chevrolet | Chevette | S | 1976 |
Chevrolet | Chevette | S | 1977 |
Chevrolet | Chevette | S | 1978 |
Chevrolet | Chevette | S | 1979 |
Chevrolet | Chevette | S | 1980 |
Chevrolet | Chevette | S | 1981 |
Chevrolet | Chevette | S | 1982 |
Chevrolet | Chevette | S | 1983 |
Chevrolet | Chevette | HATCH | 1984 |
Chevrolet | Chevette | HATCH | 1985 |
Chevrolet | Chevette | HATCH | 1986 |
Chevrolet | Chevette | HATCH | 1987 |
Chevrolet | Chevette | HATCH | 1979 |
Chevrolet | Chevette | HATCH | 1980 |
Chevrolet | Chevette | HATCH | 1981 |
Chevrolet | Chevette | HATCH | 1982 |
Chevrolet | Chevette | HATCH | 1983 |
Chevrolet | Chevette | GP | 1976 |
Chevrolet | Chevette | GP | 1977 |
Chevrolet | Chevette | GP II | 1977 |
Chevrolet | Chevette | GP II | 1978 |
Chevrolet | Chevette | L | 1988 |
Chevrolet | Chevette | L | 1989 |
Chevrolet | Chevette | L | 1990 |
Chevrolet | Chevette | L | 1991 |
Chevrolet | Chevette | L | 1992 |
Chevrolet | Chevette | L | 1993 |
Chevrolet | Chevette | L | 1994 |
Chevrolet | Chevette | L | 1995 |
Chevrolet | Chevette | SR | 1981 |
Chevrolet | Chevette | SR | 1982 |
Chevrolet | Chevette | SR | 1983 |
Produto codigo 9417/A