CABO CAMBIO IVECO DAILY 35S14/45S14/55C16 08/12 ENGATE (1825MM)
Cabo de comando do câmbio
Especificações
Fiscal | Código de barras (EAN) | 7892912019606 |
Fiscal | NCM | 8708.89.90 |
Fiscal | Prazo garantia | 3 Meses |
Logístico | Peso bruto | 0.712 Kg |
Logístico | Peso líquido | 0,710 Kg |
Técnico | Comprimento | 1815 mm |
Técnico | Lado | DIREITO / ESQUERDO |
Técnico | Posição | DIANTEIRO |
Veículos
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2008 |
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2009 |
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2010 |
Iveco | Daily | 45S14 FURGÃO HM 3300 | 2011 |
Iveco | Daily | 35S14 FURGÃO 3000 | 2009 |
Iveco | Daily | 35S14 FURGÃO 3000 | 2010 |
Iveco | Daily | 35S14 FURGÃO 3000 | 2011 |
Iveco | Daily | 55C16 3950 VETRATO | 2016 |
Iveco | Daily | 55C16 3950 VETRATO | 2008 |
Iveco | Daily | 55C16 3950 VETRATO | 2009 |
Iveco | Daily | 55C16 3950 VETRATO | 2010 |
Iveco | Daily | 55C16 3950 VETRATO | 2011 |
Iveco | Daily | 55C16 3950 VETRATO | 2012 |
Iveco | Daily | 55C16 3950 VETRATO | 2013 |
Iveco | Daily | 55C16 3950 VETRATO | 2014 |
Iveco | Daily | 55C16 3950 VETRATO | 2015 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2007 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2008 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2009 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2010 |
Iveco | Daily | 55C16 FURGÃO 3450 CS | 2011 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2007 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2008 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2009 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2010 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2011 |
Iveco | Daily | 35S14 GRAN FURGONE 3300 H2 | 2012 |
Iveco | Daily | 35S14 FURGONE CD | 2016 |
Iveco | Daily | 35S14 FURGONE CD | 2017 |
Iveco | Daily | 35S14 FURGONE CD | 2018 |
Iveco | Daily | 35S14 FURGONE CD | 2012 |
Iveco | Daily | 35S14 FURGONE CD | 2013 |
Iveco | Daily | 35S14 FURGONE CD | 2014 |
Iveco | Daily | 35S14 FURGONE CD | 2015 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2007 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2008 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2009 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2010 |
Iveco | Daily | 55C16 FURGÃO 3750 CS | 2011 |
Iveco | Daily | 55C16 FURGÃO 4X2 | 2009 |
Iveco | Daily | 55C16 FURGÃO 4X2 | 2010 |
Iveco | Daily | 55C16 FURGÃO 4X2 | 2011 |
Iveco | Daily | 55C16 3950 | 2016 |
Iveco | Daily | 55C16 3950 | 2009 |
Iveco | Daily | 55C16 3950 | 2010 |
Iveco | Daily | 55C16 3950 | 2011 |
Iveco | Daily | 55C16 3950 | 2012 |
Iveco | Daily | 55C16 3950 | 2013 |
Iveco | Daily | 55C16 3950 | 2014 |
Iveco | Daily | 55C16 3950 | 2015 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2007 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2008 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2009 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2010 |
Iveco | Daily | 35S14 FURGÃO 3000 H1 | 2011 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2007 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2008 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2009 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2010 |
Iveco | Daily | 35S14 FURGÃO 3450 CS | 2011 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2007 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2008 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2009 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2010 |
Iveco | Daily | 35S14 FURGÃO 3000 CS | 2011 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2007 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2008 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2009 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2010 |
Iveco | Daily | 55C16 GRAN FURGONE 3300 H2 | 2011 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2008 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2009 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2010 |
Iveco | Daily | 55C16 FURGÃO 3450 | 2011 |
Iveco | Daily | 35S14 FURGONE CS | 2016 |
Iveco | Daily | 35S14 FURGONE CS | 2017 |
Iveco | Daily | 35S14 FURGONE CS | 2018 |
Iveco | Daily | 35S14 FURGONE CS | 2019 |
Iveco | Daily | 35S14 FURGONE CS | 2012 |
Iveco | Daily | 35S14 FURGONE CS | 2013 |
Iveco | Daily | 35S14 FURGONE CS | 2014 |
Iveco | Daily | 35S14 FURGONE CS | 2015 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2007 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2008 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2009 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2010 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2011 |
Iveco | Daily | 35S14 FURGÃO 35 S 14 3000 | 2012 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2007 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2008 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2009 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2010 |
Iveco | Daily | 55C16 GRAN FURGONE 3950 H2 | 2011 |
Produto codigo 41638/B