JUNTA CARTER IVECO DAILY 2.8 TURBO 98/06
Jogo de junta do cárter
Especificações
Fiscal | Código de barras (EAN) | 7793960271117 |
Fiscal | NCM | 4504.90.00 |
Fiscal | Prazo garantia | 3 Meses |
Técnico | Composição | JOGOS E JUNTAS DO CÁRTER |
Veículos
Fiat | Ducato | FURGÃO 2.0 DIESEL | 2000 |
Fiat | Ducato | FURGÃO 2.0 DIESEL | 2001 |
Fiat | Ducato | FURGÃO 2.0 DIESEL | 2002 |
Fiat | Ducato | FURGÃO 2.0 DIESEL | 1998 |
Fiat | Ducato | FURGÃO 2.0 DIESEL | 1999 |
Fiat | Ducato | MULTI TETO ALTO | 2002 |
Fiat | Ducato | MULTI TETO ALTO | 2003 |
Fiat | Ducato | MULTI TETO ALTO | 2004 |
Fiat | Ducato | MULTI TETO ALTO | 2005 |
Fiat | Ducato | MULTI TETO ALTO | 2006 |
Fiat | Ducato | MINIBUS 15 | 2000 |
Fiat | Ducato | MINIBUS 15 | 2001 |
Fiat | Ducato | MAXI CARGO | 2000 |
Fiat | Ducato | MAXI CARGO | 2001 |
Fiat | Ducato | MAXI CARGO | 2002 |
Fiat | Ducato | MAXI CARGO | 2003 |
Fiat | Ducato | MAXI CARGO | 2004 |
Fiat | Ducato | MAXI CARGO | 2005 |
Fiat | Ducato | MAXI CARGO | 2006 |
Fiat | Ducato | MAXI CARGO | 2007 |
Fiat | Ducato | MAXI CARGO | 2008 |
Fiat | Ducato | MAXI CARGO | 2009 |
Fiat | Ducato | MAXI CARGO TDI | 2000 |
Fiat | Ducato | MAXI CARGO TDI | 2001 |
Fiat | Ducato | MAXI CARGO TDI | 2002 |
Fiat | Ducato | MAXI CARGO TDI | 1999 |
Fiat | Ducato | CARGO TDI | 2002 |
Fiat | Ducato | CARGO TDI | 2003 |
Fiat | Ducato | CARGO TDI | 2004 |
Fiat | Ducato | CARGO TDI | 2005 |
Fiat | Ducato | COMBINATO 10 | 2000 |
Fiat | Ducato | COMBINATO 10 | 2001 |
Fiat | Ducato | COMBINATO 10 | 2002 |
Fiat | Ducato | COMBINATO 10 | 2003 |
Fiat | Ducato | COMBINATO 10 | 2004 |
Fiat | Ducato | COMBINATO 10 | 2005 |
Fiat | Ducato | COMBINATO 10 | 1998 |
Fiat | Ducato | COMBINATO 10 | 1999 |
Fiat | Ducato | COMBINATO TD 10 | 2000 |
Fiat | Ducato | COMBINATO TD 10 | 2001 |
Fiat | Ducato | COMBINATO TD 10 | 1998 |
Fiat | Ducato | COMBINATO TD 10 | 1999 |
Fiat | Ducato | VETRATO | 2000 |
Fiat | Ducato | VETRATO | 2001 |
Fiat | Ducato | VETRATO | 2002 |
Fiat | Ducato | VETRATO | 2003 |
Fiat | Ducato | VETRATO | 2004 |
Fiat | Ducato | VETRATO | 2005 |
Fiat | Ducato | VETRATO | 2006 |
Fiat | Ducato | MAXI ÕNIBUS TDI 15 | 2000 |
Fiat | Ducato | MAXI ÕNIBUS TDI 15 | 2001 |
Fiat | Ducato | MAXI ÕNIBUS TDI 15 | 2002 |
Fiat | Ducato | MAXI ÕNIBUS TDI 15 | 2003 |
Fiat | Ducato | MAXI ÕNIBUS TDI 15 | 1999 |
Fiat | Ducato | CARGO LONGO | 2002 |
Fiat | Ducato | CARGO LONGO | 2003 |
Fiat | Ducato | CARGO LONGO | 2004 |
Fiat | Ducato | CARGO LONGO | 2005 |
Fiat | Ducato | MINIBUS | 2005 |
Fiat | Ducato | MINIBUS | 2006 |
Fiat | Ducato | MINIBUS | 2007 |
Fiat | Ducato | MINIBUS | 2008 |
Fiat | Ducato | MINIBUS | 2009 |
Fiat | Ducato | COMBINATO | 2000 |
Fiat | Ducato | COMBINATO | 2001 |
Fiat | Ducato | COMBINATO | 2002 |
Fiat | Ducato | COMBINATO | 2003 |
Fiat | Ducato | COMBINATO | 2004 |
Fiat | Ducato | COMBINATO | 2005 |
Fiat | Ducato | CARGO L | 2005 |
Fiat | Ducato | CARGO L | 2006 |
Fiat | Ducato | CARGO L | 2007 |
Fiat | Ducato | CARGO L | 2008 |
Fiat | Ducato | CARGO L | 2009 |
Fiat | Ducato | COMBINATO JTD | 2005 |
Fiat | Ducato | COMBINATO JTD | 2006 |
Fiat | Ducato | COMBINATO JTD | 2007 |
Fiat | Ducato | COMBINATO JTD | 2008 |
Fiat | Ducato | COMBINATO JTD | 2009 |
Fiat | Ducato | FURGÃO TDI | 2000 |
Fiat | Ducato | FURGÃO TDI | 2001 |
Fiat | Ducato | FURGÃO TDI | 1999 |
Fiat | Ducato | MULTI | 2005 |
Fiat | Ducato | MULTI | 2006 |
Fiat | Ducato | MULTI | 2007 |
Fiat | Ducato | MULTI | 2008 |
Fiat | Ducato | MULTI | 2009 |
Iveco | Daily | 60.12 FURGÃO HM 4180 | 2003 |
Iveco | Daily | 60.12 FURGÃO HM 4180 | 2004 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2001 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2002 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2003 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2004 |
Iveco | Daily | 49.12 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 35.13 FURGÃO HM 2800 RS | 2005 |
Iveco | Daily | 35.13 FURGÃO HM 2800 RS | 2006 |
Iveco | Daily | 35.13 FURGÃO HM 2800 RS | 2007 |
Iveco | Daily | 50.13 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 50.13 FURGÃO HM 3600 | 2006 |
Iveco | Daily | 50.13 FURGÃO HM 3600 | 2007 |
Iveco | Daily | 40.13 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 40.13 FURGÃO HM 3600 | 2006 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2001 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2002 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2003 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2004 |
Iveco | Daily | 49.12 FURGÃO HMV 3950 | 2005 |
Iveco | Daily | 59.12 FURGÃO HM 3600 | 2002 |
Iveco | Daily | 59.12 FURGÃO HM 3600 | 2003 |
Iveco | Daily | 49.12 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 49.12 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2002 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2003 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2004 |
Iveco | Daily | 35.10 FURGÃO HM 2800 RS | 2005 |
Iveco | Daily | 70.13 | 2005 |
Iveco | Daily | 70.13 | 2006 |
Iveco | Daily | 70.13 | 2007 |
Iveco | Daily | 70.12 | 2004 |
Iveco | Daily | 70.12 | 2005 |
Iveco | Daily | 70.12 | 2006 |
Iveco | Daily | 70.12 | 2007 |
Iveco | Daily | 49.10 FURGÃO CURTO | 2000 |
Iveco | Daily | 49.10 FURGÃO CURTO | 1997 |
Iveco | Daily | 49.10 FURGÃO CURTO | 1998 |
Iveco | Daily | 49.10 FURGÃO CURTO | 1999 |
Iveco | Daily | 50.13 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 50.13 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 50.13 FURGÃO HM 3300 | 2007 |
Iveco | Daily | 45S16 MINIBUS | 2008 |
Iveco | Daily | 45S16 MINIBUS | 2009 |
Iveco | Daily | 45S16 MINIBUS | 2010 |
Iveco | Daily | 40.13 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 40.13 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 40.13 FURGÃO HM 3300 | 2007 |
Iveco | Daily | 50.13 FURGÃO HMV 3300 | 2005 |
Iveco | Daily | 50.13 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 50.13 FURGÃO HMV 3300 | 2007 |
Iveco | Daily | 40.12 VETRATO | 2002 |
Iveco | Daily | 40.12 VETRATO | 2003 |
Iveco | Daily | 40.12 VETRATO | 2004 |
Iveco | Daily | 40.12 VETRATO | 2005 |
Iveco | Daily | 40.13 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 40.13 FURGÃO HMV 3300 | 2007 |
Iveco | Daily | 35.10 FURGÃO RS 2800 | 2002 |
Iveco | Daily | 35.10 FURGÃO RS 2800 | 2003 |
Iveco | Daily | 35.10 FURGÃO RS 2800 | 2004 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2001 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2002 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2003 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2004 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2005 |
Iveco | Daily | 49.12 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 49.10 CHASSIS | 2000 |
Iveco | Daily | 49.10 CHASSIS | 1997 |
Iveco | Daily | 49.10 CHASSIS | 1998 |
Iveco | Daily | 49.10 CHASSIS | 1999 |
Iveco | Daily | 50.13 FURGÃO HMV 3950 | 2005 |
Iveco | Daily | 50.13 FURGÃO HMV 3950 | 2006 |
Iveco | Daily | 50.13 FURGÃO HMV 3950 | 2007 |
Iveco | Daily | 60.13 HM CITY CLASS 55C16 3950 VEDRATO | 2008 |
Iveco | Daily | 60.13 HM CITY CLASS 55C16 3950 VEDRATO | 2009 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2005 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2006 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2007 |
Iveco | Daily | 38.13 FURGÃO HMV 3300 | 2008 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2000 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2001 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2002 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2003 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2004 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2005 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2006 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2007 |
Iveco | Daily | 35.10 FURGÃO HM 3300 | 2008 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2000 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2001 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2002 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2003 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2004 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2005 |
Iveco | Daily | 35.10 FURGÃO HM 3600 | 2006 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2001 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2002 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2003 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2004 |
Iveco | Daily | 40.12 FURGÃO HMV 3300 VEDRATO | 2005 |
Iveco | Daily | 50C13 FURGÃO HMV 3300 | 2001 |
Iveco | Daily | 50C13 FURGÃO HMV 3300 | 2002 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2005 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2006 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2007 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2008 |
Iveco | Daily | 35.13 FURGÃO HM 3300 RS | 2009 |
Iveco | Daily | 49.10 FURGÃO LONGO | 2000 |
Iveco | Daily | 49.10 FURGÃO LONGO | 1997 |
Iveco | Daily | 49.10 FURGÃO LONGO | 1998 |
Iveco | Daily | 49.10 FURGÃO LONGO | 1999 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2000 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2001 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2002 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2003 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2004 |
Iveco | Daily | 35.10 FURGÃO HMV 3300 | 2005 |
Produto codigo 45277